Lake Mary Market Report
$568,505
AVERAGE PRICE OF 246 HOMES$562,180
AVERAGE PRICE OF 5 DISTRESSED HOMES$1,676,243
AVERAGE PRICE OF 28 MULTI-MILLION DOLLAR HOMES$1,280,725
AVERAGE PRICE OF 4 NEWLY BUILT HOMES$939,512
AVERAGE PRICE OF 66 HOMES WITH A POOL$756,964
AVERAGE PRICE OF 6 REDUCED PRICE HOMESAverage Home
| Average Price | $568,505 |
| Avg Bedrooms | 2.74 beds |
| Avg Bathrooms | 2.41 baths |
Average Price by Bedrooms
| 1 bedroom | $220,976 |
| 2 bedrooms | $238,043 |
| 3 bedrooms | $442,749 |
| 4 bedrooms | $770,765 |
| 5 bedrooms | $1,478,113 |
Lake Mary Home Price Trends
| 11/2025 | 10/2025 | 9/2025 | 8/2025 | 7/2025 | |
|---|---|---|---|---|---|
| Total Listings | 250 | 250 | 259 | 282 | 292 |
| Average Price | $558,927 | $573,764 | $571,927 | $586,262 | $595,431 |
| Avg Price Change | -2.65% | +0.32% | -2.51% | -1.56% | +2.29% |
| Median Price | $418,699 | $432,133 | $434,270 | $438,813 | $437,100 |
| Med Price Change | -3.21% | -0.49% | -1.05% | +0.39% | +1.40% |
| Avg Bedrooms | 2.82 beds | 2.86 beds | 2.84 beds | 2.84 beds | 2.85 beds |
| Avg Bathrooms | 2.49 baths | 2.55 baths | 2.52 baths | 2.52 baths | 2.55 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Lake Mary High | 79 | $552,694 | 106 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 246 | $568,505 | 130 days |
| Distressed Homes | 5 | $562,180 | 70 days |
| Multi-Million Dollar Homes | 28 | $1,676,243 | 156 days |
| Newly Built Homes | 4 | $1,280,725 | 51 days |
| Homes with a Pool | 66 | $939,512 | 86 days |
| Reduced Price Homes | 6 | $756,964 | 83 days |

