Port Charlotte Market Report
$198,931
AVERAGE PRICE OF 4,939 HOMES$241,971
AVERAGE PRICE OF 45 DISTRESSED HOMES$1,674,594
AVERAGE PRICE OF 80 MULTI-MILLION DOLLAR HOMES$422,272
AVERAGE PRICE OF 626 NEWLY BUILT HOMES$597,332
AVERAGE PRICE OF 612 HOMES WITH A POOL$319,650
AVERAGE PRICE OF 124 REDUCED PRICE HOMESAverage Home
| Average Price | $198,931 |
| Avg Bedrooms | 1.18 beds |
| Avg Bathrooms | .88 bath |
Average Price by Bedrooms
| 1 bedroom | $107,805 |
| 2 bedrooms | $224,214 |
| 3 bedrooms | $423,555 |
| 4 bedrooms | $506,126 |
| 5 bedrooms | $672,280 |
Port Charlotte Home Price Trends
| 10/2025 | 9/2025 | 8/2025 | 7/2025 | 6/2025 | |
|---|---|---|---|---|---|
| Total Listings | 4,927 | 4,900 | 4,975 | 5,085 | 5,367 |
| Average Price | $201,395 | $201,964 | $203,970 | $214,910 | $218,899 |
| Avg Price Change | -0.28% | -0.99% | -5.36% | -1.86% | -1.03% |
| Median Price | $79,963 | $80,318 | $83,069 | $98,964 | $103,968 |
| Med Price Change | -0.44% | -3.43% | -19.13% | -5.06% | -4.35% |
| Avg Bedrooms | 1.2 beds | 1.2 beds | 1.21 beds | 1.25 beds | 1.27 beds |
| Avg Bathrooms | .89 bath | .89 bath | .9 bath | .93 bath | .94 bath |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Port Charlotte High | 1,072 | $206,868 | 217 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 4,939 | $198,931 | 256 days |
| Distressed Homes | 45 | $241,971 | 143 days |
| Multi-Million Dollar Homes | 80 | $1,674,594 | 175 days |
| Newly Built Homes | 626 | $422,272 | 170 days |
| Homes with a Pool | 612 | $597,332 | 141 days |
| Reduced Price Homes | 124 | $319,650 | 201 days |

